Free
| /
| Cutting Capacity | O Degree | 45 Degree | 60 Degree | Bundle | 
| Round | 10 1/4” | 10 1/4” | 7” | — | 
| Rectangle | 10 1/4” x 11 3/4” | 4 3/4” x 11 1/2” | 3 1/2” x 7 1/2” | 4-3/4” x 11” | 
| Square | 10 1/4” x 10 1/4” | 10 1/4”x 10 1/4” | 7” x 7” | — | 
| Blade Size | Blade Speed | Saw Motor Power | Shuttle Stroke | Voltages Available | Foot Print | Weight | 
| 10’10” x 1″ x .035″ | Variable 52 to 394 FPM | 2 HP | 19.68″ | 220v/3PH, 440v/3PH | 91″ x 75″ | 2,530 lbs. | 
 
  