Free
| /
| Cutting Capacity | O Degree | 45 Degree | 60 Degree | Bundle | 
| Round | 13” | 12-1/2” | 9” | — | 
| Rectangle | 13” x 20” | 10-1/4” x 13-1/2” | 6-1/4” x 9” | 8” x 16-1/8” | 
| Square | 13” x 13” | 10-1/4”x 10-1/4” | 6-1/4” x 6-1/4” | — | 
| Blade Size | Blade Speed | Saw Motor Power | Stroke | Voltages Available | Foot Print | Weight | 
| 13’6″ x 1-1/4″ x .042″ | Variable 52-394 FPM | 4 HP | 39.37″ | 220v/3PH 440v/3PH | 181″ x 95″ | 4,775 lbs. | 
 
  