Free
| /
| Cutting Capacity | O Degree | 45 Degree/Right | 60 Degree | Bundle | 
| Round | 12” | 10-1/4″ | 7″ | — | 
| Rectangle A | 10-1/4″ x 16″ | 4-3/4” x 11-1/2” | 3-1/2” x 7-1/2” | 6” x 15” | 
| Rectangle B | 9-1/2” x 16-1/2” | — | — | — | 
| Square | 12” x 12” | 10-1/4” x 10-1/4” | 7” x 7” | — | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 11’3” x 1” x .035” | Variable 52-394 FPM | 2 HP | 220v/3PH 440v/3PH 220v/1PH | 39” x 75” | 1,555 lbs. | 
 
  