Free
| /
| Cutting Capacity | O Degree | 45 Degree/Right | 60 Degree/Right | 45 Degree/Left | 60 Degree/Right | Bundle | 
| Round | 13” | 13” | 8-3/4” | 13” | 7” | — | 
| Rectangle | 13″ x 20″ | 10” x 14-1/2” | 5″ x 9” | 12-1/2” x 10-5/8” | 7″ x 6″ | 8″ x 19″ | 
| Square | 13″ x 13″ | 13″ x 13″ | 8-3/4″ x 8-3/4″ | 10-5/8″ x 10-5/8″ | 6-1/4″ x 6-1/4″ | — | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 14’8″ x 1-1/4″ x .042″ | Variable 52 to 394 FPM | 4 HP | 220v/3PH 440v/3PH | 55″ x 90″ | 2,420 lbs. | 
 
  