Free
| /
| Cutting Capacity | O Degree | 45 Degree | 60 Degree | 
| Round | 8-5/8″ | 6″ | 3-1/2″ | 
| Rectangle A | 5″ x 10″ | 8″ x 5-1/4″ | 3-1/2″ x 3-1/2″ | 
| Rectangle B | 8-1/2″ x 9″ | – | – | 
| Square | 8-1/2″ x 8-1/2″ | 6″ x 6″ | 3-1/2″ x 3-1/2″ | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 8′ x 1″ x .035″ | 115 and 230 FPM (110v/1PH is 1 Speed – 230 FPM) | 1 HP | 220v/3PH, 440v/3PH, 110v/1PH | 32″ x 53″ | 670 lbs. | 
 
  