Free
| /
| Cutting Capacity | 0 Degree | 45 Degree/Right | 60 Degree/Right | 45 Degree/Left | 
| Round | 12″ | 10-1/4″ | 6-3/4″ | 11″ | 
| Rectangle A | 12″ x 14-3/4″ | 6″ x 10-1/4″ | 6-1/4″ x 6-3/4″ | 7″ x 11″ | 
| Rectangle B | – | 12” x 8-3/4” | 10-1/2″ x 6″ | 12″ x 9-5/8″ | 
| Square | 12″ x 12″ | 9-1/2″ x 9-1/2″ | 6-1/4″ X 6-1/4″ | 10″ x 10″ | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 11’3″ x 1″ x .035″ | GV-Variable 52 to 328 FPM | 2 HP | 220v/3PH 440v/3PH 220v/1PH (GV only) | 39″ x 67″ | 1,700 lbs. | 
 
  