Free
| /
| Cutting Capacity | 0 Degree | 45 Degree | 60 Degree | 
| Round | 10-1/4″ | 10-1/4″ | 7″ | 
| Rectangle A | 10-1/4″ x 14-1/2″ | 4-3/4″ x 11-1/2″ | 3-1/2″ x 7-1/2″ | 
| Square | 10-1/4″ x 10-1/4″ | 10-1/4″ x 10-1/4″ | 7″ x 7″ | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 10’10” x 1″ x .035″ | Variable 65 to 328 FPM | 2 HP | 220v/3PH, 440v/3PH, 220v/1PH | 35″ x 63″ | 1,075 lbs. | 
 
  