Free
| /
| Cutting Capacity | O Degree | 45 Degree/Right | 60 Degree/Right | 45 Degree/Left | 
| Round | 7-7/8″ | 7″ | 4″ | 5-1/2″ | 
| Rectangle A | 7-7/8″ x 7-7/8″ | 5-1/3″ x 7″ | 4″ x 4″ | 5″ x 5-2/3″ | 
| Rectangle B | 9″ x 7-7/8″ | 7-7/8″ x 5-1/2″ | – | 6-2/3″ x 4″ | 
| Square | 7-7/8″ x 7-7/8″ | 6-7/8″ x 6-7/8″ | 4″ x 4″ | 5-1/3″ x 5-1/3″ | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 8’10” x 1” x .035” | 115 and 230 FPM (110v/1PH is 1 Speed – 230 FPM) | 1.75 HP | 220v/3PH 440v/3PH 110v/1PH | 35” x 57” | 750 lbs. | 
 
  