Free
| /
| Cutting Capacity | O Degree | 45 Degree | 60 Degree | 
| Round | 9-1/2″ | 7-1/4″ | 4-1/2″ | 
| Rectangle A | 8-1/4″ x 11″ | 5-1/2″ x 7″ | 4-1/3″ x 4-1/3″ | 
| Rectangle B | 9-1/2″ x 10-1/4″ | 8-3/4″ x 6-1/2″ | – | 
| Square | 9-1/2″ x 9-1/2″ | 6-3/4″ x 6-3/4″ | 4-1/3″ x 4-1/3″ | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 8’10” x 1″ x .035″ | Variable 52 to 393 FPM | 2 HP | 220v/3PH 440v/3PH 220v/1PH | 32″ x 59″ | 792 lbs. | 
 
  