Free
| /
| Cutting Capacity | O Degree | 45 Degree | 60 Degree | Bundle | 
| Round | 12″ | 10-1/4” | 6-3/4” | — | 
| Rectangle A | 12” x 14-1/2” | 6” x 10-1/4” | 6-1/4” x 6-3/4” | 5-1/2” x 11″ | 
| Rectangle B | — | 12” x 8-5/8” | 10” x 6” | — | 
| Square | 12” x 12” | 9-1/2” x 9-1/2” | 6-1/4” x 6-1/4” | — | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 11’3” x 1” x.035” | Variable 52 to 394 FPM | 2HP | 220v/3PH 440v/3PH 220v/1PH | 43” x 67” | 1,425 Lbs. | 
 
  