Free
| /
| Cutting Capacity | O Degree | 45 Degree | 60 Degree | Bundle | 
| Round | 13” | 13” | 9-1/2” | — | 
| Rectangle A | 13” x 25-1/2” | 13″ x 18″ | 6-1/4” x 12-1/2” | 8” x 19” | 
| Square | 13” x 13” | 13” x 13” | 6-1/4” x 6-1/4” | — | 
| Blade Size | Blade Speed | Saw Motor Power | Voltages Available | Foot Print | Weight | 
| 14’8” x 1-1/4” x .042” | Variable 52-394 FPM | 4 HP | 220v/3PH 440v/3PH 220v/1PH | 41” x 85” | 2,024 Lbs. | 
 
  