Free
| /
| Cutting Capacity | Round | Square | Rectangle (w x h) | 
| 0 Degree | 18″ | 18″ x 18″ | 18″ x 22″ | 
| 45 Degree Right | 14″ | 14″ x 14″ | 18″ x 14″ | 
| 60 Degree Right | 8-2/3″ | 8-2/3″ x 8-2/3″ | 18″ x 8-2/3″ | 
| 45 Degree Left | 15″ | 15″ x 15″ | 18″ x 15″ | 
| 60 Degree Left | 10″ | 10″ x 10″ | 18″ x 10″ | 
| Blade Size | Blade Speed | Saw Motor Power | Weight | Foot Print | Working Height | 
| 16’ 3” x 1-1/4” x 0.042 | Variable 52-394 FPM | 5.5 HP | 3,256 lbs | 79” x 106” x 98.5” | 42″ | 
 
  