Free
| /
| Cutting Capacity | O Degree | Bundle | 
| Round | 10 1/4” | — | 
| Rectangle | 10 1/4” x 10 5/8” | 4-1/3” x 10-5/8″ | 
| Square | 10 1/4” x 10 1/4” | — | 
| Blade Size | Blade Speed | Saw Motor Power | Shuttle Stroke | Voltages Available | Foot Print | Weight | 
| 10’10” x 1″ x .035″ | Variable 52 to 394 FPM | 2 HP | 19.68″ | 220v/3PH, 440v/3PH | 91″ x 75″ | 2,420 lbs. | 
 
  